www.storm.net.nz |
|
| [ / ] [ Metlstorm ] [ Projects ] [ ice.storm.net.nz ] [ \m/ ] |
| Projects | |||||
| [ Security: SSH 'Jack Hai2IVR MAFL-Load Firewire, DMA & Windows Asterisk Remote Root Metl-o-UnNetCrypt ] [ Wireless: Metl Kismet GPS Plotter - Google Earth Edition Metl War Tri Pod Metl Kismet Client Metlstorms Kismet GPS Plott0r Metl Helix Wireless Grapher Metl Network Recon Visualizer ] [ Home: Rotoseat Noise Weblstorm Viewtron CharGrill ] [ Abandonware: Obscured By Clouds ] | |||||
|
|
|||||
| Obscured By Clouds | |||||
| About the same time I was writing MKGP, I was working on a raster moving-map-display GPS application, due to my dissatisfaction with GPSDrive. I actually ended writing two of them, one in GTK, one in SDL, "Obscured" and "o2" respectivly. Neither are usable, but both were good learning tools at the time. I intend to return to the subject at some point, but for now both of these are abandonware. | Last Update: | 2006-12-18 21:40:36 | |||
| State: | On Hold | ||||
| Distribution: | Private | ||||
| Tags: |
Abandonware |
||||
| Images: | |||||
|
|
|||||
|
|
|||||