www.storm.net.nz |
|
| [ / ] [ Metlstorm ] [ Projects ] [ ice.storm.net.nz ] [ \m/ ] |
| Projects | |||||
| [ Security: SSH 'Jack Hai2IVR MAFL-Load Firewire, DMA & Windows Asterisk Remote Root Metl-o-UnNetCrypt ] [ Wireless: Metl Kismet GPS Plotter - Google Earth Edition Metl War Tri Pod Metl Kismet Client Metlstorms Kismet GPS Plott0r Metl Helix Wireless Grapher Metl Network Recon Visualizer ] [ Home: Rotoseat Noise Weblstorm Viewtron CharGrill ] [ Abandonware: Obscured By Clouds ] | |||||
|
|
|||||
| Metl Kismet GPS Plotter - Google Earth Edition | |||||
| I've been contemplating how to better visualise war-driving data, and after Cam demoed the Airmagnet site survey tools while on the 802.1X Roadshow (9 city australasian tour - I was talking about 802.11i), I decided that I should write some signal-strength interpolation code on top of my existing MKGP backend. So, after a mid-week math-bender, I've got a working rig, and the results are pretty good. There's some limitations in the way the interpolation is bounded, but overall, you get a pretty good idea of how 802.11 coverage looks in urban environments. I'm still tinkering with the code a little, cause sometimes the interpolation goes off on wild goose chases, and it's a RAM-hungry pig. I need more data to test it with, so I'm contemplating whipping up a web-service so you can upload your Kismet logs and get Google Earth .kmz files out. That way I get to test it more, and people get to play with the output and make suggestions. If you've got some logs you're willing to share, drop me a line. Oh, and mad props to Google and, uh, the Cold War for this neat tech. The new orthophotos of bits of NZ are great. | Last Update: | 2006-12-18 23:52:41 | |||
| State: | Usable | ||||
| Distribution: | Not yet public | ||||
| Tags: |
Wireless |
||||
| Images: | |||||
|
|
|||||
| Releases: | |||||
|
mkgpge-telecom.kmz (110kB) Ver: 1.0
Google Earth KML file with a sampling of Telecom Wireless Hotspots from around Auckland city. |
|||||
|
mkgpge-parnell.kmz (265kB) Ver: 6th Oct 2006
An unfiltered wardrive of Auckland's Parnell road, performed for the local business association, who are contemplating rolling out a public access network. |
|||||
|
|
|||||